Blogging year(s) in review
We've been tossing around this query on the Habari mailing list that will extract some basic statistics from the blog.
I've run this query and published the output here:
| Year | Comment Count | Post Count | Average Post Length | Total Length |
|---|---|---|---|---|
| 2008 | 9 | 1 | 4825.0000 | 4825 |
| 2007 | 867 | 128 | 3731.9375 | 477688 |
| 2006 | 967 | 312 | 2711.8013 | 846082 |
| 2005 | 3349 | 890 | 1339.7146 | 1192346 |
| 2004 | 1132 | 712 | 1477.3399 | 1051866 |
| 2003 | 154 | 301 | 2511.2093 | 755874 |
| 2002 | 5 | 52 | 1861.2308 | 96784 |
| 2001 | NULL | 1 | 6820.0000 | 6820 |
| 2000 | NULL | 3 | 14876.0000 | 44628 |
| 1999 | NULL | 189 | 2844.7619 | 537660 |
The stats for earlier years are off since much of that content wasn't migrated over time, but there is at least one interesting trend here: I'm blogging less frequently, but writing more. And that is probably a good thing.
Comments
Comment by MICHAEL JOHNSON on .
Comment by OWEN on .